Mozart and Marx
Greetings, hacks and hackers! The enormous NICAR and SXSW conferences wrapped up last week in the U.S. - not to mention the three events in London - and we're back to business. Check out Berlin's three speakers this week, or the website for more upcoming local events.
The week ahead:
- Miami and IRE are holding their regular open labs
 - Berlin is learning about Mozart, Marx and a Dictator
 
Worth a read:
- Journalists are excited to embrace emerging technologies, but appropriate business models are slow to catch up (Fast Company)
 - On the topic of business models: home assistants like Amazon's Alexa were a hot item last year. How can journalists monetize them? (NiemanLab)
 - Chrys Wu, an organizer of H/H NYC, compiled a massive list of tutorials and tipsheets from the computer reporting conference that happened last week (Chrys Wu)
 
Job openings:
| Location | Employer | Opening | 
|---|---|---|
| Portugal/US | DevelopmentSeed | Machine learning engineer | 
| US | WSJ | Graphics editor | 
| US | Industry Dive | VP of Engineering | 
| US | Industry Dive | Software engineer | 
| US | The Outline | Editorial designer | 
| US | Pew Research Center | Digital producer | 
| US | ProPublica | Data journalism fellow | 
| US | ProPublica | Design fellow | 
| US | Mother Jones | Web developer | 
Upcoming events:
| Month | Day | City | Country | Event | 
|---|---|---|---|---|
| March | 10-15 | Austin | US | SXSW technology festival | 
| March | 15-17 | Stockholm | Sweden | NODA Nordic data journalism conference | 
| March | 21-23 | Vail | US | DigiDay Publishing Summit | 
| March | 22 | Campinas | Brazil | Digital Media, Technology and Society Conference | 
| March | 23-25 | Boston | US | The Power of Narrative conference | 
| March | 30-1 | Boston | US | Journalism unConference | 
| April | 11-15 | Perugia | Italy | International Journalism Conference | 
| April | 13-14 | Austin | US | ISOJ International Symposium on Online Journalism | 
| April | 19-22 | Montreal | Canada | The International Conference on Narrative | 
| April | 21 | Montreal | Canada | Data Visualization on Mobile Devices workshop | 
| May | 3-4 | Accra | Ghana | UNESCO World Press Freedom Day | 
| May | 10-11 | Montclair | US | Collaborative Journalism Summit | 
| May | 16-18 | Toronto | Canada | RightsCon journalism security conference | 
| May | 24-27 | Mechelen | Belgium | Dataharvest European investigative journalism symposium | 
| May | 30-1 | Oakland | US | Code for America summit | 
Project funding:
| Deadline | Fund | 
|---|---|
| Rolling | MisinfoCon micro-grants | 
| Rolling | Solutions Journalism Network Freelance Fund | 
| Rolling | Ukraine Media Development Fund | 
| March | MENA prize for media entrepreneurship | 
| March | #Disrupt Journalism Education fellowship | 
| April | Open Society Initiative for West Africa |